Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bridge Club' Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 2 | Joan Rodgers & Pete Duff | 40 | 20 | 11 | ** | 10 | 19 | ||
| Janice Hughes & Kendall Knight | 1 | |||||||||
| 2 | 3 | Emily Garden & Sadie Craig | 30 | 10 | 11 | 10 | ** | 9 | ||
| Nuala Booth & Pete Dubois | ||||||||||
| 3 | 4 | John Russell & Loraine Findlay | 27 | 15 | 1 | 11 | ** | |||
| Patricia Hearns & David Beveridge | ||||||||||
| 4 | 1 | Steve Findlay & Wilma Sutherland | 23 | ** | 9 | 9 | 5 | |||
| Mairi Mackenzie & Maureen Mowat | ||||||||||
Results produced on Wednesday 05 October 2016 at 10:41 PM